Miami Marlins @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 4 | 1 | 3 | 72-43 | 4.88 | |
| 3.0 | 0 | 0 | 0 | 0 | 38-23 | 5.36 | |
| 1.0 | 2 | 1 | 1 | 1 | 23-12 | 4.87 |
Game Information
Rate Field
4:10 AM, 27 May 2013
Chicago, Illinois
Attendance: 25,464
Game Time:2:41
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Dana DeMuth
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | MIA | CHW | |||
|---|---|---|---|---|---|
| 1st | A Dunn homered to left (373 feet), A Ramirez scored. | 0 | 2 | ||
| 2nd | J Ruggiano singled to left, M Ozuna scored, C Coghlan thrown out at home, J Ruggiano to second advancing on throw. | 1 | 2 | ||
| 2nd | N Green singled to left, J Ruggiano scored, N Green to second advancing on throw. | 2 | 2 | ||
| 2nd | A De Aza doubled to deep center, D Viciedo and H Gimenez scored. | 2 | 4 | ||
| 3rd | M Ozuna grounded out to third, J Pierre scored, A Hechavarria to second. | 3 | 4 | ||
| 8th | A Rios singled to center, A De Aza scored. | 3 | 5 | ||
Data is currently unavailable.
CHW win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 29 | .623 | - | L2 |
| Philadelphia | 42 | 36 | .538 | 6.5 | L1 |
| Washington | 41 | 38 | .519 | 8 | W1 |
| Miami | 40 | 39 | .506 | 9 | L1 |
| New York | 34 | 43 | .442 | 14 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 40 | 37 | .519 | - | W1 |
| Cleveland | 41 | 38 | .519 | - | L2 |
| Minnesota | 38 | 42 | .475 | 3.5 | L1 |
| Detroit | 34 | 44 | .436 | 6.5 | W4 |
| Kansas City | 33 | 46 | .418 | 8 | W1 |

