Seattle Mariners @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 5 | 3 | 6 | 101-64 | 2.37 | |
| 1.0 | 0 | 1 | 2 | 0 | 24-9 | 3.75 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 1.59 | |
| 0.2 | 0 | 0 | 0 | 1 | 7-5 | 3.91 | |
| 1.0 | 2 | 0 | 0 | 2 | 22-17 | 0.47 | |
| 0.0 | 2 | 2 | 0 | 0 | 13-7 | 5.28 |
Game Information
Progressive Field
2:05 AM, 21 May 2013
Cleveland, Ohio
Attendance: 19,390
Game Time:3:48
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Tim Timmons
- Second Base Umpire - Mike Winters
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | SEA | CLE | |||
|---|---|---|---|---|---|
| 1st | K Morales doubled to deep left, J Bay scored. | 1 | 0 | ||
| 1st | M Morse singled to center, K Morales scored. | 2 | 0 | ||
| 2nd | R Raburn homered to left (403 feet), C Santana and M Brantley scored. | 2 | 3 | ||
| 2nd | Y Gomes homered to left (367 feet). | 2 | 4 | ||
| 3rd | K Morales singled to center, J Bay scored, K Seager to third. | 3 | 4 | ||
| 3rd | M Morse grounded into double play, second to shortstop to first, K Seager scored, K Morales out at second. | 4 | 4 | ||
| 3rd | M Brantley singled to right, N Swisher scored, M Reynolds to second. | 4 | 5 | ||
| 4th | B Ryan grounded out to shortstop, K Shoppach scored, R Andino to third. | 5 | 5 | ||
| 7th | A Cabrera grounded into fielder's choice to pitcher, M Bourn scored. | 5 | 6 | ||
| 8th | K Seager homered to right (383 feet). | 6 | 6 | ||
| 9th | E Chavez homered to right center (391 feet). | 7 | 6 | ||
| 9th | C Santana safe at first on error by pitcher T Wilhelmsen, J Kipnis scored, M Aviles to second. | 7 | 7 | ||
| 10th | J Smoak homered to right (422 feet). | 8 | 7 | ||
| 10th | Y Gomes homered to left (394 feet), M Brantley and D Stubbs scored. | 8 | 10 | ||
Data is currently unavailable.
CLE wins 4-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | L1 |
| Seattle | 20 | 22 | .476 | 2 | W1 |
| Texas | 19 | 22 | .463 | 2.5 | L1 |
| Houston | 16 | 26 | .381 | 6 | L3 |
| Los Angeles | 16 | 26 | .381 | 6 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 22 | 21 | .512 | - | W1 |
| Chicago | 19 | 21 | .475 | 1.5 | W2 |
| Detroit | 19 | 22 | .463 | 2 | W1 |
| Kansas City | 19 | 22 | .463 | 2 | L1 |
| Minnesota | 18 | 23 | .439 | 3 | W2 |

