Miami Marlins @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 4 | 3 | 3 | 91-56 | 3.84 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-8 | 6.00 | |
| 1.0 | 1 | 0 | 1 | 2 | 16-10 | 4.50 |
Game Information
Citi Field
3:10 AM, 23 September 2012
Queens, New York
Attendance: 30,332
Game Time:2:26
- Umpires:
- Home Plate Umpire - Tim Welke
- First Base Umpire - Paul Schrieber
- Second Base Umpire - Mike Everitt
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | MIA | NYM | |||
|---|---|---|---|---|---|
| 2nd | J Bay homered to center (426 feet), L Duda scored. | 0 | 2 | ||
| 4th | S Hairston homered to center (422 feet). | 0 | 3 | ||
| 5th | D Murphy grounded into fielder's choice to first, J Thole scored, R Dickey to second. | 0 | 4 | ||
| 9th | J Buck homered to left (346 feet), G Dobbs and D Solano scored. | 3 | 4 | ||
Data is currently unavailable.
NYM win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 24 | 10 | .706 | - | W2 |
| Miami | 16 | 17 | .485 | 7.5 | W1 |
| Washington | 15 | 19 | .441 | 9 | L2 |
| Philadelphia | 13 | 20 | .394 | 10.5 | L1 |
| New York | 11 | 22 | .333 | 12.5 | L1 |

