Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 3 | 2 | 4 | 99-64 | 4.71 | |
| 0.2 | 2 | 0 | 0 | 0 | 11-7 | 6.28 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 1.93 |
Game Information
Citi Field
6:10 AM, 8 July 2012
Queens, New York
Attendance: 26,096
Game Time:2:33
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Doug Eddings
- Second Base Umpire - Dana Demuth
- Third Base Umpire - Angel Campos
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 2nd | J Valdespin homered to right (419 feet). | 0 | 1 | ||
| 3rd | I Davis homered to right (371 feet), R Tejada scored. | 0 | 3 | ||
| 6th | D DeJesus singled to center, L Valbuena scored. | 1 | 3 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 30 | .625 | - | L1 |
| Chicago | 45 | 38 | .542 | 6.5 | W1 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 41 | 42 | .494 | 10.5 | L2 |
| Cincinnati | 39 | 42 | .481 | 11.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 32 | .605 | - | L1 |
| Philadelphia | 47 | 37 | .560 | 3.5 | W1 |
| Miami | 44 | 40 | .524 | 6.5 | L1 |
| Washington | 43 | 42 | .506 | 8 | W2 |
| New York | 35 | 49 | .417 | 15.5 | L1 |

