Kansas City Royals @ Toronto Blue Jays
Scoring Summary
Inning | KC | TOR | |||
|---|---|---|---|---|---|
| 3rd | A Escobar singled to right, S Perez scored, J Dyson to third, A Gordon to second. | 1 | 0 | ||
| 3rd | E Hosmer singled to left, J Dyson scored, A Gordon to third, A Escobar to second. | 2 | 0 | ||
| 3rd | B Butler reached on infield single to third, A Gordon scored, A Escobar to third, E Hosmer to second, A Escobar scored, E Hosmer to third on throwing error by third baseman B Lawrie. | 4 | 0 | ||
| 3rd | M Moustakas hit sacrifice fly to center, E Hosmer scored. | 5 | 0 | ||
| 3rd | J Arencibia homered to left (426 feet), K Johnson scored. | 5 | 2 | ||
| 7th | J Arencibia homered to left center (401 feet). | 5 | 3 | ||
| 8th | A Gordon singled to right center, J Francoeur scored, S Perez to third, J Dyson to second. | 6 | 3 | ||
| 8th | E Hosmer reached on infield single to second, S Perez and J Dyson scored, A Gordon to second. | 8 | 3 | ||
| 8th | Y Escobar singled to left, E Encarnacion scored, A Lind to second. | 8 | 4 | ||
| 8th | B Francisco tripled to deep right center, A Lind and Y Escobar scored. | 8 | 6 | ||
| 9th | Y Betancourt homered to left center (404 feet). | 9 | 6 | ||
Data is currently unavailable.

