Minnesota Twins @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 4 | 2 | 1 | 2 | 64-39 | 4.11 | |
| 1.2 | 3 | 1 | 2 | 0 | 33-17 | 2.25 | |
| 2.0 | 3 | 2 | 0 | 1 | 28-19 | 3.91 |
Game Information
Comerica Park
9:05 AM, 5 July 2012
Detroit, Michigan
Attendance: 41,023
Game Time:2:33
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Dana Demuth
- Second Base Umpire - Angel Campos
- Third Base Umpire - Paul Nauert
Scoring Summary
Inning | MIN | DET | |||
|---|---|---|---|---|---|
| 1st | P Fielder doubled to center, R Raburn and M Cabrera scored. | 0 | 2 | ||
| 5th | C Parmelee homered to right (412 feet). | 1 | 2 | ||
| 6th | M Cabrera homered to center (440 feet). | 1 | 3 | ||
| 7th | M Cabrera homered to left (369 feet), A Jackson scored. | 1 | 5 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | L1 |
| Detroit | 14 | 13 | .519 | 0.5 | L1 |
| Minnesota | 12 | 14 | .462 | 2 | L3 |
| Chicago | 11 | 15 | .423 | 3 | W2 |
| Kansas City | 9 | 17 | .346 | 5 | W1 |

