New York Mets @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 8 | 1 | 1 | 6 | 118-81 | 3.55 | |
| 2.0 | 1 | 0 | 0 | 2 | 29-19 | 4.34 |
Game Information
Wrigley Field
4:20 AM, 28 June 2012
Chicago, Illinois
Attendance: 35,837
Game Time:2:47
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Greg Gibson
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | NYM | CHC | |||
|---|---|---|---|---|---|
| 1st | D Wright hit sacrifice fly to right, A Torres scored. | 1 | 0 | ||
| 2nd | L Valbuena doubled to left, D Barney scored. | 1 | 1 | ||
| 4th | I Davis doubled to deep right, L Duda scored. | 2 | 1 | ||
| 4th | D Murphy homered to right (406 feet), I Davis scored. | 4 | 1 | ||
| 5th | D Wright doubled to deep center, J Niese and R Tejada scored. | 6 | 1 | ||
| 5th | I Davis homered to left center (401 feet), D Wright and L Duda scored. | 9 | 1 | ||
| 5th | D Murphy homered to center (416 feet). | 10 | 1 | ||
| 6th | D Wright singled to center, J Niese and A Torres scored, R Tejada to second. | 12 | 1 | ||
| 6th | S Hairston homered to left center (397 feet), R Tejada, D Wright and L Duda scored. | 16 | 1 | ||
| 8th | D Murphy grounded into fielder's choice to shortstop, I Davis scored, S Hairston out at second. | 17 | 1 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 38 | 33 | .535 | 8 | L1 |
| Washington | 37 | 35 | .514 | 9.5 | W2 |
| Miami | 36 | 36 | .500 | 10.5 | W1 |
| New York | 32 | 39 | .451 | 14 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 38 | 31 | .551 | 5 | L1 |
| Chicago | 37 | 35 | .514 | 7.5 | L1 |
| Pittsburgh | 36 | 36 | .500 | 8.5 | L1 |
| Cincinnati | 33 | 37 | .471 | 10.5 | L1 |

