Chicago White Sox @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 5 | 2 | 2 | 3 | 66-44 | 5.31 | |
| 0.2 | 1 | 0 | 0 | 0 | 3-3 | 3.86 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-11 | 1.37 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 4.38 |
Game Information
Wrigley Field
4:20 AM, 19 May 2012
Chicago, Illinois
Attendance: 34,937
Game Time:2:34
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | CHW | CHC | |||
|---|---|---|---|---|---|
| 1st | P Konerko homered to left (399 feet), G Beckham scored. | 2 | 0 | ||
| 1st | S Castro hit sacrifice fly to center, D DeJesus scored, T Campana to third. | 2 | 1 | ||
| 7th | J Samardzija singled to shallow left, I Stewart scored, D Barney to third. | 2 | 2 | ||
| 8th | G Beckham homered to left (367 feet). | 3 | 2 | ||
Data is currently unavailable.
CHW win 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 33 | 40 | .452 | 6.5 | W1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 29 | 43 | .403 | 10 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 38 | 31 | .551 | 5 | L1 |
| Chicago | 37 | 35 | .514 | 7.5 | L1 |
| Pittsburgh | 36 | 36 | .500 | 8.5 | L1 |
| Cincinnati | 33 | 37 | .471 | 10.5 | L1 |

