Colorado Rockies @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 5 | 0 | 6 | 93-55 | 8.63 | |
| 0.1 | 0 | 0 | 0 | 1 | 8-4 | 3.70 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-10 | 1.90 | |
| 0.2 | 2 | 3 | 1 | 0 | 20-8 | 3.45 | |
| 0.1 | 1 | 0 | 0 | 1 | 8-6 | 4.25 | |
| 1.0 | 1 | 1 | 2 | 0 | 22-11 | 3.38 |
Game Information
Daikin Park
10:05 AM, 23 September 2011
Houston, Texas
Attendance: 20,773
Game Time:3:38
- Umpires:
- Home Plate Umpire - Brian Gorman
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | COL | HOU | |||
|---|---|---|---|---|---|
| 2nd | K Kouzmanoff grounded into fielder's choice to pitcher, T Tulowitzki scored, S Smith out at second. | 1 | 0 | ||
| 2nd | C Barmes doubled to left, B Bogusevic scored. | 1 | 1 | ||
| 3rd | E Young Jr. scored, D Fowler to second on wild pitch by H Sosa. | 2 | 1 | ||
| 3rd | C Lee doubled to deep center, H Sosa, J Altuve and J Martinez scored. | 2 | 4 | ||
| 5th | C Lee hit sacrifice fly to center, J Schafer scored, J Altuve to second. | 2 | 5 | ||
| 7th | K Kouzmanoff homered to left (383 feet). | 3 | 5 | ||
| 7th | M Downs doubled to deep left center, C Johnson, J Altuve and C Lee scored. | 3 | 8 | ||
| 8th | W Rosario homered to left (433 feet), S Smith and K Kouzmanoff scored. | 6 | 8 | ||
| 8th | J Schafer hit sacrifice fly to center, C Barmes scored, J Towles to third, C Johnson to second on throwing error by center fielder D Fowler. | 6 | 9 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 26 | 23 | .531 | 4.5 | W5 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 32 | .373 | 12.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |

