Houston Astros @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 4 | 6 | 110-67 | 3.73 | |
| 1.0 | 2 | 1 | 0 | 0 | 11-7 | 2.98 | |
| 1.0 | 2 | 2 | 1 | 2 | 22-12 | 3.26 | |
| 0.2 | 0 | 0 | 0 | 1 | 9-6 | 2.45 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 3.14 |
Game Information
Coors Field
10:40 AM, 24 August 2011
Denver, Colorado
Attendance: 31,179
Game Time:3:09
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | HOU | COL | |||
|---|---|---|---|---|---|
| 1st | T Tulowitzki singled to right, D Fowler scored, C Nelson to third. | 0 | 1 | ||
| 1st | T Helton hit sacrifice fly to right, C Nelson scored, T Tulowitzki out at second. | 0 | 2 | ||
| 2nd | C Lee homered to left (404 feet). | 1 | 2 | ||
| 3rd | J Altuve reached on infield single to shortstop, B Norris scored, J Schafer to third. | 2 | 2 | ||
| 3rd | J Martinez reached on infield single to shortstop, J Schafer scored, J Altuve to second. | 3 | 2 | ||
| 3rd | S Smith grounded into fielder's choice to first, T Tulowitzki out at second, C Gonzalez to third, C Gonzalez scored, S Smith to second on throwing error by shortstop C Barmes. | 3 | 3 | ||
| 5th | S Smith homered to right center (472 feet), T Tulowitzki scored. | 3 | 5 | ||
| 6th | J Paredes homered to right (427 feet), B Bogusevic scored. | 5 | 5 | ||
| 6th | C Gonzalez singled to center, D Fowler scored, C Nelson to second. | 5 | 6 | ||
| 7th | J Schafer singled to left, J Michaels scored, J Schafer to second advancing on throw. | 6 | 6 | ||
| 7th | J Herrera homered to right (401 feet), S Smith scored. | 6 | 8 | ||
Data is currently unavailable.
COL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 21 | 18 | .538 | 5.5 | L1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 14 | .632 | - | W2 |
| San Diego | 23 | 16 | .590 | 1.5 | W1 |
| Arizona | 18 | 20 | .474 | 6 | W1 |
| Colorado | 16 | 24 | .400 | 9 | L1 |
| San Francisco | 15 | 23 | .395 | 9 | W1 |

