Arizona Diamondbacks @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 5 | 1 | 3 | 79-54 | 3.75 | |
| 1.0 | 1 | 0 | 0 | 1 | 21-13 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 26-17 | 2.84 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-6 | 2.75 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 1.50 | |
| 1.0 | 0 | 0 | 0 | 3 | 16-10 | 3.46 |
Game Information
Miller Park
6:10 AM, 5 July 2011
Milwaukee, Wisconsin
Attendance: 41,622
Game Time:3:17
- Umpires:
- Home Plate Umpire - Brian Gorman
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Larry Vanover
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | ARI | MIL | |||
|---|---|---|---|---|---|
| 3rd | S Marcum grounded into fielder's choice to first, C McGehee scored, J Lucroy to second. | 0 | 1 | ||
| 4th | M Montero homered to right (391 feet). | 1 | 1 | ||
| 4th | C Hart homered to center (436 feet). | 1 | 2 | ||
| 4th | S Marcum homered to left center (393 feet), P Fielder, C McGehee and J Lucroy scored. | 1 | 6 | ||
| 5th | W Pena homered to left center (430 feet). | 2 | 6 | ||
| 6th | S Burroughs reached on infield single to second, J Upton scored, S Burroughs to second on throwing error by second baseman R Weeks. | 3 | 6 | ||
| 6th | J Miranda doubled to deep right, S Burroughs scored. | 4 | 6 | ||
| 7th | S Drew singled to center, R Roberts scored. | 5 | 6 | ||
| 8th | J Miranda doubled to deep center, S Burroughs scored, J Miranda thrown out at third attempting to advance on play. | 6 | 6 | ||
| 9th | C Young singled to left, K Johnson scored. | 7 | 6 | ||
| 9th | M Montero singled to right, C Young scored. | 8 | 6 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 21 | 13 | .618 | - | W1 |
| San Diego | 20 | 13 | .606 | 0.5 | W1 |
| Arizona | 16 | 17 | .485 | 4.5 | L4 |
| Colorado | 14 | 22 | .389 | 8 | L5 |
| San Francisco | 13 | 21 | .382 | 8 | L6 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 22 | 12 | .647 | - | W5 |
| St. Louis | 20 | 14 | .588 | 2 | L1 |
| Cincinnati | 20 | 14 | .588 | 2 | L3 |
| Milwaukee | 18 | 15 | .545 | 3.5 | L1 |
| Pittsburgh | 19 | 16 | .543 | 3.5 | W3 |

