Toronto Blue Jays @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 2 | 1 | 4 | 105-64 | 4.86 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-12 | 2.56 | |
| 0.1 | 1 | 1 | 0 | 0 | 3-2 | 3.41 | |
| 0.1 | 1 | 1 | 1 | 0 | 13-6 | 4.28 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 3.57 |
Game Information
Comerica Park
8:05 AM, 28 June 2011
Detroit, Michigan
Attendance: 25,181
Game Time:3:01
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Ed Rapuano
- Second Base Umpire - Brian Onora
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | TOR | DET | |||
|---|---|---|---|---|---|
| 2nd | V Martinez doubled to deep center, M Cabrera scored. | 0 | 1 | ||
| 3rd | V Martinez singled to right, B Boesch scored, M Cabrera to third. | 0 | 2 | ||
| 4th | J Bautista grounded out to shortstop, E Thames scored. | 1 | 2 | ||
| 4th | A Lind homered to right (366 feet). | 2 | 2 | ||
| 8th | J Peralta tripled to deep right center, A Jackson scored. | 2 | 3 | ||
| 8th | R Raburn grounded into fielder's choice to shortstop, J Peralta scored, A Avila out at second. | 2 | 4 | ||
Data is currently unavailable.
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 13 | .480 | 1.5 | L2 |
| Chicago | 10 | 15 | .400 | 3.5 | W1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |

