Texas Rangers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 3 | 3 | 75-48 | 3.31 | |
| 0.2 | 4 | 0 | 0 | 1 | 26-17 | 3.71 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 2.53 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-7 | 2.96 |
Game Information
Target Field
4:10 AM, 13 June 2011
Minneapolis, Minnesota
Attendance: 39,281
Game Time:2:14
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Victor Carapazza
- Second Base Umpire - Dana Demuth
- Third Base Umpire - Paul Nauert
Scoring Summary
Inning | TEX | MIN | |||
|---|---|---|---|---|---|
| 1st | L Hughes singled to left, B Revere scored, M Cuddyer thrown out at third. | 0 | 1 | ||
| 7th | R Rivera safe at first on error by shortstop E Andrus, D Valencia scored. | 0 | 2 | ||
| 7th | A Casilla singled to left, R Rivera scored, B Revere to second. | 0 | 3 | ||
| 7th | M Cuddyer homered to left (418 feet), B Revere and A Casilla scored. | 0 | 6 | ||
| 8th | Y Torrealba singled to center, A Beltre scored. | 1 | 6 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 15 | 13 | .536 | - | W1 |
| Texas | 14 | 15 | .483 | 1.5 | L2 |
| Seattle | 14 | 16 | .467 | 2 | L1 |
| Los Angeles | 12 | 18 | .400 | 4 | L4 |
| Houston | 11 | 18 | .379 | 4.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 15 | .500 | 0.5 | L3 |
| Minnesota | 13 | 16 | .448 | 2 | W1 |
| Chicago | 12 | 17 | .414 | 3 | W1 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

