Pittsburgh Pirates @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 8 | 6 | 2 | 2 | 91-58 | 3.66 | |
| 1.1 | 0 | 0 | 0 | 1 | 19-12 | 3.76 | |
| 0.2 | 1 | 2 | 4 | 0 | 27-11 | 3.13 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-4 | 1.52 |
Game Information
Citi Field
3:10 AM, 3 June 2011
Queens, New York
Attendance: 30,074
Game Time:2:59
- Umpires:
- Home Plate Umpire - Dana Demuth
- First Base Umpire - Paul Nauert
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Kerwin Danley
Scoring Summary
Inning | PIT | NYM | |||
|---|---|---|---|---|---|
| 1st | A McCutchen singled to shallow right, X Paul scored, J Harrison to third. | 1 | 0 | ||
| 1st | N Walker grounded out to second, J Harrison scored, A McCutchen to third. | 2 | 0 | ||
| 1st | M Diaz singled to right center, A McCutchen scored. | 3 | 0 | ||
| 2nd | A McCutchen singled to center, X Paul scored. | 4 | 0 | ||
| 2nd | N Walker homered to right (455 feet), A McCutchen scored. | 6 | 0 | ||
| 3rd | X Paul singled to right, D Brown scored, P Maholm to second. | 7 | 0 | ||
| 3rd | C Beltran homered to left (428 feet), J Reyes and J Turner scored. | 7 | 3 | ||
| 6th | R Tejada singled to right, C Beltran and J Bay scored, N Evans to second. | 7 | 5 | ||
| 6th | D Murphy singled to left, N Evans scored, R Tejada to second, R Tejada to third on throwing error by left fielder M Diaz. | 7 | 6 | ||
| 6th | R Tejada scored, D Murphy to second on passed ball by D Brown. | 7 | 7 | ||
| 8th | R Tejada hit sacrifice fly to center, W Harris scored, J Thole to second. | 7 | 8 | ||
| 8th | C Beltran walked, J Thole scored, D Murphy to third, J Reyes to second. | 7 | 9 | ||
| 9th | N Walker singled to right, X Paul scored. | 8 | 9 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 22 | 12 | .647 | - | W5 |
| St. Louis | 20 | 14 | .588 | 2 | L1 |
| Cincinnati | 20 | 14 | .588 | 2 | L3 |
| Milwaukee | 18 | 15 | .545 | 3.5 | L1 |
| Pittsburgh | 19 | 16 | .543 | 3.5 | W3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 18 | .471 | 8.5 | L1 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 14 | 20 | .412 | 10.5 | W1 |
| New York | 12 | 22 | .353 | 12.5 | W1 |

