Baltimore Orioles @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 2 | 8 | 105-61 | 4.35 | |
| 0.2 | 2 | 1 | 0 | 0 | 13-9 | 5.14 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 8.31 | |
| 1.0 | 0 | 0 | 1 | 0 | 22-12 | 2.45 |
Game Information
Kauffman Stadium
10:10 AM, 5 May 2011
Kansas City, Missouri
Attendance: 11,130
Game Time:2:43
- Umpires:
- Home Plate Umpire - Mike Dimuro
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Tim Welke
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | BAL | KC | |||
|---|---|---|---|---|---|
| 1st | D Lee hit sacrifice fly to center, B Roberts scored. | 1 | 0 | ||
| 2nd | N Markakis singled to right, M Reynolds scored, R Andino thrown out at home. | 2 | 0 | ||
| 2nd | J Francoeur homered to left (404 feet). | 2 | 1 | ||
| 7th | N Markakis homered to right (389 feet). | 3 | 1 | ||
| 8th | M Cabrera grounded out to second, A Escobar scored, M Aviles to third. | 3 | 2 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

