Arizona Diamondbacks @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 4 | 2 | 4 | 5 | 79-43 | 6.00 | |
| 3.0 | 4 | 2 | 0 | 1 | 46-30 | 2.57 | |
| 1.2 | 1 | 0 | 3 | 0 | 31-13 | 5.23 | |
| 0.1 | 0 | 0 | 0 | 1 | 9-6 | 0.00 |
Game Information
Citi Field
3:10 AM, 25 April 2011
Queens, New York
Attendance: 22,232
Game Time:2:48
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | ARI | NYM | |||
|---|---|---|---|---|---|
| 1st | D Wright homered to left (402 feet), D Murphy scored. | 0 | 2 | ||
| 3rd | J Thole hit sacrifice fly to center, D Wright scored. | 0 | 3 | ||
| 3rd | J Pridie homered to right (398 feet), C Beltran and I Davis scored. | 0 | 6 | ||
| 4th | C Young grounded out to shortstop, J Upton scored. | 1 | 6 | ||
| 4th | D Wright homered to left (355 feet). | 1 | 7 | ||
| 4th | I Davis singled to center, C Beltran scored, J Bay to third. | 1 | 8 | ||
| 6th | S Drew singled to center, R Roberts scored, J Upton to second. | 2 | 8 | ||
| 7th | R Roberts grounded out to shortstop, X Nady scored. | 3 | 8 | ||
| 8th | S Drew doubled to deep left, J Upton scored. | 4 | 8 | ||
Data is currently unavailable.
NYM win 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 25 | 18 | .581 | - | L1 |
| Los Angeles | 25 | 18 | .581 | - | W1 |
| Arizona | 20 | 22 | .476 | 4.5 | L2 |
| San Francisco | 18 | 25 | .419 | 7 | L1 |
| Colorado | 17 | 27 | .386 | 8.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 21 | 23 | .477 | 9.5 | L1 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 20 | 24 | .455 | 10.5 | L1 |
| New York | 18 | 25 | .419 | 12 | W3 |

