Colorado Rockies @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 4 | 4 | 7 | 116-69 | 3.18 | |
| 0.2 | 0 | 0 | 0 | 0 | 7-5 | 4.15 | |
| 0.2 | 0 | 0 | 0 | 0 | 10-7 | 4.05 | |
| 1.0 | 0 | 0 | 0 | 2 | 16-12 | 1.59 |
Game Information
Citi Field
5:40 AM, 15 April 2011
Queens, New York
Attendance: 25,758
Game Time:3:16
- Umpires:
- Home Plate Umpire - Jim Joyce
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | COL | NYM | |||
|---|---|---|---|---|---|
| 2nd | M Nickeas doubled to deep left, I Davis and S Hairston scored. | 0 | 2 | ||
| 3rd | D Fowler singled to left, C Iannetta scored. | 1 | 2 | ||
| 3rd | C Gonzalez grounded into fielder's choice to second, D Fowler scored, J Herrera out at second. | 2 | 2 | ||
| 4th | J Reyes singled to center, B Emaus and M Nickeas scored. | 2 | 4 | ||
| 6th | T Tulowitzki homered to left (387 feet). | 3 | 4 | ||
| 6th | J De La Rosa grounded into fielder's choice to second, T Helton scored, C Iannetta out at second, R Spilborghs to third. | 4 | 4 | ||
| 6th | D Fowler singled to left, R Spilborghs scored, J De La Rosa to second. | 5 | 4 | ||
| 6th | J Herrera homered to right (379 feet), J De La Rosa and D Fowler scored. | 8 | 4 | ||
| 9th | T Wigginton singled to right center, C Gonzalez scored, T Tulowitzki to third. | 9 | 4 | ||
Data is currently unavailable.
COL wins 4-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 17 | .585 | - | L1 |
| Los Angeles | 24 | 17 | .585 | - | L3 |
| Arizona | 20 | 20 | .500 | 3.5 | W3 |
| San Francisco | 17 | 24 | .415 | 7 | W2 |
| Colorado | 16 | 26 | .381 | 8.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | W3 |
| Philadelphia | 20 | 22 | .476 | 9 | W3 |
| Washington | 20 | 22 | .476 | 9 | W1 |
| Miami | 19 | 23 | .452 | 10 | L1 |
| New York | 16 | 25 | .390 | 12.5 | W1 |

