Arizona Diamondbacks @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 4 | 3 | 3 | 100-61 | 6.00 | |
| 0.1 | 3 | 2 | 1 | 1 | 20-11 | 9.00 | |
| 0.0 | 0 | 0 | 1 | 0 | 4-0 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 1 | 10-6 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 15-7 | 0.00 |
Game Information
Wrigley Field
4:20 AM, 6 April 2011
Chicago, Illinois
Attendance: 27,039
Game Time:3:17
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - Eric Cooper
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | ARI | CHC | |||
|---|---|---|---|---|---|
| 2nd | K Fukudome walked, D Barney scored, K Hill advanced to third on M Montero throwing error. | 0 | 1 | ||
| 2nd | S Castro doubled to center, K Hill scored, K Fukudome thrown out at home. | 0 | 2 | ||
| 3rd | R Roberts homered to left (369 feet). | 1 | 2 | ||
| 3rd | T Colvin homered to right (409 feet), M Byrd scored. | 1 | 4 | ||
| 7th | G Parra singled to right, C Young scored, J Miranda to third, R Roberts to second. | 2 | 4 | ||
| 7th | W Bloomquist singled to center, J Miranda and R Roberts scored, G Parra to second. | 4 | 4 | ||
| 7th | M Byrd doubled to left, J Baker scored, S Castro to third. | 4 | 5 | ||
| 7th | T Colvin walked, S Castro scored, M Byrd to third, A Ramirez to second. | 4 | 6 | ||
| 9th | X Nady grounded out to pitcher, R Roberts scored, M Mora to second. | 5 | 6 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 17 | .585 | - | L1 |
| Los Angeles | 24 | 18 | .571 | 0.5 | L4 |
| Arizona | 20 | 21 | .488 | 4 | L1 |
| San Francisco | 18 | 24 | .429 | 6.5 | W3 |
| Colorado | 16 | 26 | .381 | 8.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 15 | .643 | - | L3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | W5 |
| St. Louis | 24 | 17 | .585 | 2.5 | W1 |
| Pittsburgh | 23 | 19 | .548 | 4 | W1 |
| Cincinnati | 22 | 20 | .524 | 5 | L1 |

