San Diego Padres @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 1 | 3 | 3 | 69-41 | 0.90 | |
| 1.0 | 1 | 1 | 3 | 0 | 32-15 | 2.95 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-5 | 1.32 | |
| 0.2 | 2 | 2 | 1 | 0 | 15-10 | 3.49 | |
| 1.1 | 1 | 0 | 1 | 1 | 24-16 | 1.82 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-7 | 1.87 |
Game Information
Busch Stadium
6:10 AM, 19 September 2010
St. Louis, Missouri
Attendance: 40,205
Game Time:3:35
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Ed Rapuano
- Third Base Umpire - Tom Hallion
Scoring Summary
Inning | SD | STL | |||
|---|---|---|---|---|---|
| 3rd | J Jay scored, M Holliday to third, C Rasmus to second on wild pitch by C Young. | 0 | 1 | ||
| 5th | D Eckstein singled to center, W Venable scored. | 1 | 1 | ||
| 5th | S Schumaker scored, A Pujols to second on wild pitch by R Webb. | 1 | 2 | ||
| 7th | W Venable reached on infield single to first, A Cunningham scored. | 2 | 2 | ||
| 7th | M Tejada singled to center, O Salazar scored, W Venable to third. | 3 | 2 | ||
| 7th | A Gonzalez singled to center, W Venable scored, M Tejada to second. | 4 | 2 | ||
| 7th | C Rasmus singled to right, A Pujols scored, M Holliday to second. | 4 | 3 | ||
| 7th | P Feliz reached on infield single to third, M Holliday scored, C Rasmus to third. | 4 | 4 | ||
| 9th | R Ludwick homered to left (366 feet), D Eckstein and A Gonzalez scored. | 7 | 4 | ||
| 9th | M Stairs homered to right (421 feet). | 8 | 4 | ||
Data is currently unavailable.
STL wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

