San Francisco Giants @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 4 | 3 | 4 | 89-50 | 3.55 | |
| 0.0 | 4 | 1 | 0 | 0 | 17-12 | 5.68 | |
| 2.0 | 1 | 0 | 0 | 0 | 21-14 | 2.57 | |
| 1.0 | 1 | 0 | 0 | 2 | 15-9 | 0.00 | |
| 1.0 | 1 | 1 | 1 | 0 | 19-12 | 2.84 |
Game Information
Center Parc Stadium
3:35 AM, 9 August 2010
Atlanta, Georgia
Attendance: 33,865
Game Time:2:59
- Umpires:
- Home Plate Umpire - Angel Campos
- First Base Umpire - C.B. Bucknor
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Dana Demuth
Scoring Summary
Inning | SF | ATL | |||
|---|---|---|---|---|---|
| 2nd | J Uribe doubled to deep left, P Burrell scored. | 1 | 0 | ||
| 2nd | D Ross homered to left (406 feet), B Conrad scored. | 1 | 2 | ||
| 2nd | A Gonzalez hit sacrifice fly to center, D Lowe scored, O Infante to third. | 1 | 3 | ||
| 4th | O Infante homered to left (394 feet). | 1 | 4 | ||
| 5th | B Conrad singled to left, A Gonzalez scored, M Diaz to third, T Glaus to second. | 1 | 5 | ||
| 6th | P Sandoval safe at first on error by first baseman T Glaus, A Torres advanced to third on T Glaus error, A Torres scored on throwing error by second baseman O Infante. | 2 | 5 | ||
| 7th | T Ishikawa homered to left center (413 feet). | 3 | 5 | ||
| 8th | M Cabrera singled to right, D Ross scored, M Cabrera to second advancing on throw. | 3 | 6 | ||
Data is currently unavailable.
ATL wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 22 | 14 | .611 | - | L1 |
| San Diego | 21 | 14 | .600 | 0.5 | W1 |
| Arizona | 17 | 17 | .500 | 4 | W1 |
| Colorado | 14 | 22 | .389 | 8 | L5 |
| San Francisco | 14 | 22 | .389 | 8 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 11 | .703 | - | W1 |
| Philadelphia | 16 | 20 | .444 | 9.5 | W3 |
| Miami | 16 | 20 | .444 | 9.5 | L3 |
| Washington | 16 | 20 | .444 | 9.5 | L1 |
| New York | 13 | 22 | .371 | 12 | W2 |

