Chicago White Sox @ Baltimore Orioles
Scoring Summary
Inning | CHW | BAL | |||
|---|---|---|---|---|---|
| 2nd | F Pie homered to right (392 feet). | 0 | 1 | ||
| 5th | A Rios singled to left, O Vizquel scored. | 1 | 1 | ||
| 6th | N Markakis doubled to deep center, C Patterson scored. | 1 | 2 | ||
| 6th | T Wigginton doubled to deep right, N Markakis scored. | 1 | 3 | ||
| 7th | B Roberts singled to shallow left, C Izturis scored. | 1 | 4 | ||
| 9th | R Castro homered to left (384 feet), A Ramirez scored. | 3 | 4 | ||
Data is currently unavailable.

