Arizona Diamondbacks @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 5 | 2 | 3 | 103-61 | 5.16 | |
| 2.0 | 4 | 2 | 1 | 2 | 44-29 | 4.91 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-10 | 6.75 |
Game Information
Citizens Bank Park
9:05 AM, 29 July 2010
Philadelphia, Pennsylvania
Attendance: 45,048
Game Time:2:42
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Mike Everitt
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Tim Mcclelland
Scoring Summary
Inning | ARI | PHI | |||
|---|---|---|---|---|---|
| 2nd | D Brown doubled to deep right, J Werth scored. | 0 | 1 | ||
| 2nd | W Valdez grounded out to shortstop, D Brown scored, C Ruiz to second. | 0 | 2 | ||
| 6th | C Ruiz doubled to left, J Werth and D Brown scored. | 0 | 4 | ||
| 6th | P Polanco singled to center, C Ruiz scored. | 0 | 5 | ||
| 7th | D Brown hit sacrifice fly to right, R Ibanez scored, J Werth to third. | 0 | 6 | ||
| 7th | C Ruiz doubled to deep center, J Werth scored. | 0 | 7 | ||
| 9th | M Montero doubled to deep right, K Johnson scored. | 1 | 7 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 57 | 31 | .648 | - | W1 |
| San Diego | 43 | 43 | .500 | 13 | L6 |
| Arizona | 43 | 43 | .500 | 13 | L1 |
| San Francisco | 36 | 50 | .419 | 20 | W1 |
| Colorado | 35 | 53 | .398 | 22 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 50 | 35 | .588 | - | L1 |
| Philadelphia | 49 | 39 | .557 | 2.5 | L1 |
| Miami | 46 | 42 | .523 | 5.5 | L2 |
| Washington | 45 | 43 | .511 | 6.5 | W2 |
| New York | 36 | 51 | .414 | 15 | L1 |

