Milwaukee Brewers @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 3 | 2 | 4 | 98-58 | 8.13 | |
| 0.2 | 1 | 0 | 0 | 0 | 8-6 | 0.61 | |
| 1.0 | 1 | 0 | 1 | 2 | 20-10 | 2.70 | |
| 1.0 | 1 | 0 | 1 | 2 | 19-11 | 6.35 | |
| 1.0 | 2 | 0 | 0 | 1 | 12-8 | 7.63 |
Game Information
Dodger Stadium
12:10 PM, 6 May 2010
Los Angeles, California
Attendance: 35,659
Game Time:3:25
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Tim Timmons
- Second Base Umpire - Tim Tschida
- Third Base Umpire - Bob Davidson
Scoring Summary
Inning | MIL | LAD | |||
|---|---|---|---|---|---|
| 1st | P Fielder singled to left center, R Weeks and C Gomez scored, R Braun to second. | 2 | 0 | ||
| 1st | J Edmonds struck out swinging, P Fielder stole second, R Braun scored on passed ball. | 3 | 0 | ||
| 1st | A Escobar tripled to deep right, P Fielder scored. | 4 | 0 | ||
| 1st | J Loney singled to left, A Ethier scored, M Kemp to second. | 4 | 1 | ||
| 1st | C Blake singled to left, M Kemp scored, J Loney to third. | 4 | 2 | ||
| 6th | G Anderson singled to center, J Loney scored, R Belliard to second. | 4 | 3 | ||
| 8th | C Counsell singled to right, J Edmonds scored, G Kottaras to third. | 5 | 3 | ||
| 8th | R Weeks singled to left, G Kottaras scored, C Counsell to second. | 6 | 3 | ||
| 8th | R Braun singled to right, C Counsell scored, C Gomez to second. | 7 | 3 | ||
| 8th | C McGehee singled to right, C Gomez and R Braun scored, P Fielder to second. | 9 | 3 | ||
| 9th | R Weeks singled to left, A Escobar and C Hart scored. | 11 | 3 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 47 | .413 | 18.5 | L1 |
| Colorado | 32 | 49 | .395 | 20 | W1 |

