Minnesota Twins @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 8 | 3 | 3 | 9 | 123-78 | 1.50 | |
| 0.2 | 1 | 0 | 1 | 0 | 12-7 | 5.84 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-10 | 1.64 |
Game Information
Progressive Field
3:05 AM, 3 May 2010
Cleveland, Ohio
Attendance: 12,619
Game Time:3:16
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - John Hirschbeck
- Second Base Umpire - James Hoye
- Third Base Umpire - Wally Bell
Scoring Summary
Inning | MIN | CLE | |||
|---|---|---|---|---|---|
| 1st | O Hudson homered to left center, D Span scored. | 2 | 0 | ||
| 1st | G Sizemore grounded out to second, A Cabrera scored. | 2 | 1 | ||
| 1st | S Choo scored, A Kearns to second on balk by F Liriano. | 2 | 2 | ||
| 5th | J Thome homered to center. | 3 | 2 | ||
| 5th | D Young homered to left center. | 4 | 2 | ||
| 5th | A Kearns doubled to deep right, L Marson scored, G Sizemore thrown out at home. | 4 | 3 | ||
| 7th | N Punto singled to right, A Casilla and D Young scored, J Hardy to third. | 6 | 3 | ||
| 9th | N Punto singled to center, W Ramos scored. | 7 | 3 | ||
| 9th | M Cuddyer grounded into fielder's choice to pitcher, N Punto scored on error by catcher L Marson, D Span to third, O Hudson to second. | 8 | 3 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 14 | .517 | - | L2 |
| Minnesota | 12 | 16 | .429 | 2.5 | L5 |
| Chicago | 11 | 17 | .393 | 3.5 | L2 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

