St. Louis Cardinals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 8 | 7 | 4 | 1 | 77-39 | 7.31 | |
| 2.0 | 3 | 1 | 0 | 2 | 35-19 | 5.14 | |
| 2.0 | 3 | 1 | 3 | 1 | 53-26 | 4.26 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-8 | 0.00 |
Game Information
Chase Field
11:40 AM, 21 April 2010
Phoenix, Arizona
Attendance: 19,848
Game Time:3:04
- Umpires:
- Home Plate Umpire - Gary Cederstrom
- First Base Umpire - Ed Hickox
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | STL | ARI | |||
|---|---|---|---|---|---|
| 1st | R Ludwick homered to center (443 feet), S Schumaker scored. | 2 | 0 | ||
| 1st | J Upton grounded into fielder's choice to first, K Johnson scored, S Drew to second. | 2 | 1 | ||
| 1st | A LaRoche singled to center, S Drew scored, J Upton to second. | 2 | 2 | ||
| 3rd | R Ludwick homered to left (404 feet). | 3 | 2 | ||
| 3rd | A Pujols homered to left (398 feet). | 4 | 2 | ||
| 3rd | G Parra doubled to deep right, M Reynolds and C Young scored. | 4 | 4 | ||
| 3rd | D Haren singled to left, G Parra scored, C Snyder to second. | 4 | 5 | ||
| 4th | B Ryan tripled to deep center, D Freese and B Anderson scored. | 6 | 5 | ||
| 4th | K Lohse singled to center, B Ryan scored. | 7 | 5 | ||
| 4th | M Reynolds homered to left (466 feet), S Drew and J Upton scored. | 7 | 8 | ||
| 6th | C Snyder singled to left, G Parra scored. | 7 | 9 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | L4 |
| Milwaukee | 23 | 17 | .575 | 2.5 | L1 |
| St. Louis | 24 | 18 | .571 | 2.5 | L1 |
| Pittsburgh | 23 | 20 | .535 | 4 | L1 |
| Cincinnati | 22 | 21 | .512 | 5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 25 | 17 | .595 | - | W1 |
| Los Angeles | 25 | 18 | .581 | 0.5 | W1 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 25 | .419 | 7.5 | L1 |
| Colorado | 17 | 26 | .395 | 8.5 | W1 |

