Minnesota Twins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 2 | 6 | 97-64 | 5.62 | |
| 0.0 | 0 | 0 | 1 | 0 | 4-0 | 2.49 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-11 | 2.83 | |
| 0.2 | 2 | 0 | 1 | 0 | 13-6 | 2.30 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 1.50 |
Game Information
Busch Stadium
4:15 AM, 29 June 2009
St. Louis, Missouri
Attendance: 42,705
Game Time:2:50
- Umpires:
- Home Plate Umpire - Brian Gorman
- First Base Umpire - Gerry Davis
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | MIN | STL | |||
|---|---|---|---|---|---|
| 1st | J Morneau homered to right, D Span and J Mauer scored. | 3 | 0 | ||
| 3rd | J Kubel singled to center, B Harris scored. | 4 | 0 | ||
| 5th | R Ankiel doubled to right, R Ludwick scored. | 4 | 1 | ||
| 5th | J LaRue singled to center, R Ankiel scored. | 4 | 2 | ||
| 7th | B Harris hit sacrifice fly to left, M Tolbert scored. | 5 | 2 | ||
| 9th | B Harris singled to right center, J Crede scored, D Span to third. | 6 | 2 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 39 | .443 | 6.5 | L1 |
| Detroit | 29 | 40 | .420 | 8 | W1 |
| Kansas City | 28 | 41 | .406 | 9 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 29 | .561 | 4 | L1 |
| Pittsburgh | 35 | 34 | .507 | 7.5 | L1 |
| Chicago | 35 | 34 | .507 | 7.5 | W1 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |

