Cleveland Indians @ Pittsburgh Pirates
Game Information
PNC Park
9:05 AM, 24 June 2009
Pittsburgh, Pennsylvania
Attendance: 19,109
Game Time:3:00
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Mike Winters
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Tony Randazzo
Scoring Summary
Inning | CLE | PIT | |||
|---|---|---|---|---|---|
| 3rd | G Sizemore tripled to deep center, C Gimenez and J Carroll scored. | 2 | 0 | ||
| 3rd | J Peralta singled to center, G Sizemore and V Martinez scored, S Choo to third. | 4 | 0 | ||
| 6th | J Peralta homered to right. | 5 | 0 | ||
| 9th | Ad LaRoche homered to right center. | 5 | 1 | ||
| 9th | B Moss doubled to deep right, R Diaz scored. | 5 | 2 | ||
| 9th | J Wilson doubled to left, B Moss scored. | 5 | 3 | ||
| 9th | A McCutchen singled to center, J Wilson scored. | 5 | 4 | ||
Data is currently unavailable.
PIT wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 12 | .556 | - | W1 |
| Detroit | 14 | 13 | .519 | 1 | L1 |
| Minnesota | 12 | 14 | .462 | 2.5 | L3 |
| Chicago | 11 | 15 | .423 | 3.5 | W2 |
| Kansas City | 9 | 17 | .346 | 5.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 17 | 9 | .654 | - | W1 |
| Chicago | 17 | 9 | .654 | - | W10 |
| Pittsburgh | 15 | 11 | .577 | 2 | W1 |
| St. Louis | 14 | 11 | .560 | 2.5 | L2 |
| Milwaukee | 13 | 12 | .520 | 3.5 | L3 |

