Cleveland Indians @ Chicago Cubs
Game Information
Wrigley Field
3:05 AM, 21 June 2009
Chicago, Illinois
Attendance: 41,007
Game Time:4:27
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Delfin Colon
- Third Base Umpire - Randy Marsh
Scoring Summary
Inning | CLE | CHC | |||
|---|---|---|---|---|---|
| 1st | J Peralta doubled to deep center, J Carroll scored. | 1 | 0 | ||
| 5th | L Valbuena homered to right. | 2 | 0 | ||
| 5th | D Lee homered to right center, R Theriot scored. | 2 | 2 | ||
| 6th | J Peralta homered to left. | 3 | 2 | ||
| 6th | M Hoffpauir homered to right, K Fukudome scored. | 3 | 4 | ||
| 7th | J Peralta walked, C Gimenez scored, L Valbuena to third, T Hafner to second. | 4 | 4 | ||
| 13th | L Valbuena homered to center. | 5 | 4 | ||
| 13th | A Blanco singled to center, K Fukudome scored. | 5 | 5 | ||
| 13th | A Blanco scored on K Wood's wild pitch. | 5 | 6 | ||
Data is currently unavailable.
CHC win 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 10 | 9 | .526 | 1 | W3 |

