Philadelphia Phillies @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 0 | 7 | 107-72 | 1.50 | |
| 2.0 | 2 | 1 | 0 | 0 | 25-18 | 2.25 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-10 | 3.00 |
Game Information
Miller Park
4:07 AM, 6 October 2008
Milwaukee, Wisconsin
Attendance: 43,934
Game Time:2:53
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Jim Joyce
- Second Base Umpire - Paul Nauert
- Third Base Umpire - Dana Demuth
Scoring Summary
Inning | PHI | MIL | |||
|---|---|---|---|---|---|
| 1st | J Rollins homered to right. | 1 | 0 | ||
| 3rd | P Burrell homered to left, S Victorino and R Howard scored. | 4 | 0 | ||
| 3rd | J Werth homered to center. | 5 | 0 | ||
| 7th | P Fielder homered to right. | 5 | 1 | ||
| 8th | P Burrell homered to left. | 6 | 1 | ||
| 8th | R Braun singled to left, M Cameron scored. | 6 | 2 | ||
Data is currently unavailable.
PHI wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 7 | .696 | - | W6 |
| Miami | 11 | 12 | .478 | 5 | W2 |
| Washington | 10 | 13 | .435 | 6 | L1 |
| Philadelphia | 8 | 14 | .364 | 7.5 | L6 |
| New York | 7 | 15 | .318 | 8.5 | L11 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 15 | 8 | .652 | - | W4 |
| Pittsburgh | 13 | 9 | .591 | 1.5 | W1 |
| St. Louis | 13 | 9 | .591 | 1.5 | L1 |
| Chicago | 13 | 9 | .591 | 1.5 | W6 |
| Milwaukee | 12 | 9 | .571 | 2 | L1 |

