Colorado Rockies @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 2 | 3 | 4 | 87-46 | 3.80 | |
| 0.0 | 2 | 0 | 0 | 0 | 8-6 | 5.09 | |
| 2.0 | 0 | 0 | 0 | 0 | 13-9 | 4.33 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-8 | 1.60 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-8 | 5.46 |
Game Information
Nationals Park
3:35 AM, 18 August 2008
Washington, District of Columbia
Attendance: 31,467
Game Time:3:00
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Randy Marsh
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | COL | WAS | |||
|---|---|---|---|---|---|
| 2nd | P Orr grounded out to first, R Belliard scored, R Langerhans to third. | 0 | 1 | ||
| 4th | I Stewart homered to right center, C Iannetta and T Tulowitzki scored. | 3 | 1 | ||
| 5th | L Milledge hit a ground rule double to deep left center, E Bonifacio scored, W Harris to third. | 3 | 2 | ||
| 8th | B Hawpe homered to right. | 4 | 2 | ||
| 8th | S Smith homered to center, C Iannetta and I Stewart scored. | 7 | 2 | ||
Data is currently unavailable.
COL wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 53 | 30 | .639 | - | W1 |
| San Diego | 43 | 38 | .531 | 9 | L1 |
| Arizona | 41 | 41 | .500 | 11.5 | L2 |
| San Francisco | 34 | 48 | .415 | 18.5 | W1 |
| Colorado | 33 | 50 | .398 | 20 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 32 | .605 | - | L1 |
| Philadelphia | 46 | 37 | .554 | 4 | L1 |
| Miami | 44 | 39 | .530 | 6 | W4 |
| Washington | 42 | 42 | .500 | 8.5 | W1 |
| New York | 35 | 48 | .422 | 15 | W1 |

