Houston Astros @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 3 | 7 | 100-62 | 3.18 | |
| 1.2 | 1 | 0 | 0 | 1 | 26-19 | 4.50 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 4.66 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-12 | 4.75 |
Game Information
Miller Park
10:05 AM, 26 July 2008
Milwaukee, Wisconsin
Attendance: 41,357
Game Time:2:55
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Mike Winters
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | HOU | MIL | |||
|---|---|---|---|---|---|
| 2nd | M Cameron doubled to deep left center, C Hart scored. | 0 | 1 | ||
| 7th | M Loretta hit sacrifice fly to center, T Wigginton scored, H Pence to third. | 1 | 1 | ||
| 7th | K Matsui hit sacrifice fly to left, H Pence scored. | 2 | 1 | ||
| 7th | L Berkman singled to left, H Quintero scored, M Bourn to third, L Berkman out stretching at second. | 3 | 1 | ||
Data is currently unavailable.
HOU wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 18 | .625 | - | W4 |
| St. Louis | 28 | 21 | .571 | 2.5 | L2 |
| Chicago | 29 | 22 | .569 | 2.5 | L6 |
| Cincinnati | 26 | 24 | .520 | 5 | W2 |
| Pittsburgh | 26 | 25 | .510 | 5.5 | L1 |

