New York Yankees @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 2 | 9 | 113-73 | 3.23 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 1.74 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 0.00 |
Game Information
Progressive Field
3:05 AM, 28 April 2008
Cleveland, Ohio
Attendance: 31,598
Game Time:2:54
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Derryl Cousins
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | NYY | CLE | |||
|---|---|---|---|---|---|
| 5th | M Cabrera homered to left. | 1 | 0 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 39 | .443 | 6.5 | L1 |
| Detroit | 29 | 40 | .420 | 8 | W1 |
| Kansas City | 28 | 41 | .406 | 9 | L2 |

