Detroit Tigers @ Oakland Athletics
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 6 | 1 | 3 | 10 | 129-85 | 3.67 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 2.72 | |
| 1.0 | 1 | 0 | 0 | 1 | 24-13 | 3.21 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-10 | 4.39 |
Game Information
Oakland Coliseum
5:55 AM, 2 September 2007
Oakland, California
Attendance: 21,336
Game Time:3:07
- Umpires:
- Home Plate Umpire - Gary Darling
- First Base Umpire - Larry Poncino
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Jerry Meals
Scoring Summary
Inning | DET | OAK | |||
|---|---|---|---|---|---|
| 1st | M Ordonez doubled to deep center, C Granderson scored. | 1 | 0 | ||
| 3rd | C Granderson homered to right. | 2 | 0 | ||
| 3rd | R Raburn doubled to left, P Polanco scored. | 3 | 0 | ||
| 4th | M Piazza homered to center. | 3 | 1 | ||
| 7th | P Polanco singled to left center, T Perez scored, C Granderson to third. | 4 | 1 | ||
| 7th | C Guillen hit sacrifice fly to left, C Granderson scored. | 5 | 1 | ||
| 8th | C Granderson singled to right, T Perez scored. | 6 | 1 | ||
Data is currently unavailable.
OAK wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | L1 |
| Detroit | 14 | 14 | .500 | 1 | L2 |
| Minnesota | 12 | 15 | .444 | 2.5 | L4 |
| Chicago | 11 | 16 | .407 | 3.5 | L1 |
| Kansas City | 10 | 17 | .370 | 4.5 | W2 |

