Los Angeles Dodgers @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 11 | 8 | 0 | 0 | 66-41 | 5.20 | |
| 1.1 | 0 | 0 | 1 | 1 | 16-8 | 3.83 | |
| 2.0 | 3 | 2 | 1 | 1 | 32-16 | 3.66 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-8 | 5.55 | |
| 1.0 | 3 | 2 | 1 | 2 | 24-16 | 4.14 |
Game Information
Busch Stadium
4:15 AM, 13 August 2007
St. Louis, Missouri
Attendance: 45,379
Game Time:2:54
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Mike Everitt
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | LAD | STL | |||
|---|---|---|---|---|---|
| 1st | R Ludwick homered to left, D Eckstein and A Pujols scored. | 0 | 3 | ||
| 2nd | A Ethier tripled to right, L Gonzalez scored. | 1 | 3 | ||
| 2nd | R Martinez hit sacrifice fly to left, A Ethier scored. | 2 | 3 | ||
| 3rd | R Ludwick singled to left, R Ankiel scored, A Pujols to second. | 2 | 4 | ||
| 3rd | A Miles singled to left, S Taguchi scored, G Bennett to second. | 2 | 5 | ||
| 3rd | An Reyes singled to left, G Bennett scored, A Miles to second. | 2 | 6 | ||
| 3rd | B Ryan doubled to center, A Miles scored, An Reyes to third. | 2 | 7 | ||
| 3rd | D Eckstein reached on infield single to shortstop, An Reyes scored, B Ryan to third. | 2 | 8 | ||
| 5th | B Ryan homered to left, A Miles scored. | 2 | 10 | ||
| 8th | G Bennett singled to left, R Ludwick scored, S Taguchi to second. | 2 | 11 | ||
| 8th | A Miles singled to center, S Taguchi scored, G Bennett to second. | 2 | 12 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 16 | .600 | - | L2 |
| Arizona | 19 | 20 | .487 | 4.5 | W2 |
| San Francisco | 16 | 24 | .400 | 8 | W1 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 14 | .659 | - | L2 |
| Milwaukee | 22 | 16 | .579 | 3.5 | W4 |
| St. Louis | 23 | 17 | .575 | 3.5 | L2 |
| Pittsburgh | 22 | 19 | .537 | 5 | L1 |
| Cincinnati | 22 | 19 | .537 | 5 | W2 |

