Pittsburgh Pirates @ San Francisco Giants
Game Information
Oracle Park
12:15 PM, 11 August 2007
San Francisco, California
Attendance: 41,923
Game Time:3:00
- Umpires:
- Home Plate Umpire - Jerry Crawford
- First Base Umpire - James Hoye
- Second Base Umpire - Travis Reininger
- Third Base Umpire - Tom Hallion
Scoring Summary
Inning | PIT | SF | |||
|---|---|---|---|---|---|
| 1st | R Durham singled to center, R Davis scored. | 0 | 1 | ||
| 2nd | R Paulino singled to right center, R Doumit scored. | 1 | 1 | ||
| 3rd | B Bonds homered to right, R Davis scored. | 1 | 3 | ||
| 4th | A LaRoche homered to left center. | 2 | 3 | ||
| 5th | O Vizquel sacrificed to pitcher, R Davis scored. | 2 | 4 | ||
| 6th | P Feliz hit sacrifice fly to left, B Bonds scored. | 2 | 5 | ||
| 7th | B Bonds hit sacrifice fly to left, R Davis scored, O Vizquel to second. | 2 | 6 | ||
| 8th | R Doumit singled to right, A LaRoche scored, J Bay to second. | 3 | 6 | ||
| 8th | R Paulino singled to center, J Bay scored, R Doumit to third, R Paulino to second advancing on throw. | 4 | 6 | ||
| 8th | J Wilson hit sacrifice fly to left, R Doumit scored. | 5 | 6 | ||
| 8th | N McLouth doubled to deep right center, R Paulino scored, I Snell to third. | 6 | 6 | ||
| 8th | F Sanchez singled to center, I Snell and N McLouth scored. | 8 | 6 | ||
| 8th | K Frandsen singled to center, P Feliz scored, D Ortmeier to second. | 8 | 7 | ||
Data is currently unavailable.
PIT wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 63 | 37 | .630 | - | W4 |
| Chicago | 56 | 44 | .560 | 7 | L1 |
| St. Louis | 51 | 48 | .515 | 11.5 | L3 |
| Pittsburgh | 52 | 49 | .515 | 11.5 | L1 |
| Cincinnati | 45 | 54 | .455 | 17.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 63 | 38 | .624 | - | L2 |
| Arizona | 51 | 49 | .510 | 11.5 | L1 |
| San Diego | 49 | 51 | .490 | 13.5 | L1 |
| San Francisco | 42 | 58 | .420 | 20.5 | L3 |
| Colorado | 40 | 62 | .392 | 23.5 | L2 |

