New York Mets @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 1 | 5 | 2 | 95-47 | 4.38 | |
| 1.1 | 2 | 1 | 0 | 0 | 18-12 | 3.49 | |
| 0.0 | 0 | 0 | 0 | 0 | 4-1 | 2.93 | |
| 0.2 | 1 | 0 | 1 | 1 | 12-5 | 5.29 | |
| 2.0 | 0 | 0 | 2 | 1 | 31-15 | 4.48 | |
| 2.0 | 5 | 2 | 0 | 0 | 33-22 | 4.30 |
Game Information
Miller Park
10:05 AM, 1 August 2007
Milwaukee, Wisconsin
Attendance: 41,790
Game Time:4:20
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Brian Gorman
- Second Base Umpire - Bill Miller
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | NYM | MIL | |||
|---|---|---|---|---|---|
| 4th | P Fielder grounded out to second, J Hardy scored, R Braun to third. | 0 | 1 | ||
| 6th | D Wright singled to left, J Reyes scored. | 1 | 1 | ||
| 6th | M Alou hit sacrifice fly to right, D Wright scored. | 2 | 1 | ||
| 8th | B Hall hit a ground rule double to deep left, J Hardy scored, P Fielder to third. | 2 | 2 | ||
| 13th | G Jenkins homered to right, T Graffanino scored. | 2 | 4 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 21 | 22 | .488 | 9 | W2 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 20 | 23 | .465 | 10 | W1 |
| New York | 17 | 25 | .405 | 12.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | L4 |
| Milwaukee | 23 | 17 | .575 | 2.5 | L1 |
| St. Louis | 24 | 18 | .571 | 2.5 | L1 |
| Pittsburgh | 23 | 20 | .535 | 4 | L1 |
| Cincinnati | 22 | 21 | .512 | 5 | L2 |

