St. Louis Cardinals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 8 | 4 | 1 | 1 | 52-33 | 6.25 | |
| 1.2 | 3 | 0 | 2 | 2 | 33-23 | 1.26 | |
| 1.1 | 2 | 2 | 1 | 0 | 24-11 | 6.57 | |
| 1.0 | 2 | 0 | 0 | 1 | 20-14 | 1.35 | |
| 2.0 | 8 | 3 | 0 | 2 | 45-29 | 5.10 | |
| 1.0 | 0 | 0 | 1 | 1 | 15-9 | 2.81 |
Game Information
Citizens Bank Park
9:05 AM, 14 July 2007
Philadelphia, Pennsylvania
Attendance: 43,838
Game Time:3:23
- Umpires:
- Home Plate Umpire - Tim Tschida
- First Base Umpire - Jim Joyce
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | STL | PHI | |||
|---|---|---|---|---|---|
| 1st | S Victorino sacrificed to catcher, J Rollins to third, S Victorino safe at third on throwing error by pitcher K Wells. J Rollins scored on throwing error by pitcher K Wells. | 0 | 1 | ||
| 1st | C Utley singled to center, S Victorino scored. | 0 | 2 | ||
| 1st | A Rowand reached on infield single to first, C Utley and R Howard scored, A Rowand out stretching at second. | 0 | 4 | ||
| 1st | K Kendrick singled to shallow center, P Burrell scored, G Dobbs to second. | 0 | 5 | ||
| 2nd | C Utley singled to center, S Victorino scored. | 0 | 6 | ||
| 3rd | C Utley grounded into fielder's choice to first, K Kendrick scored, J Rollins to third, S Victorino to second. | 0 | 7 | ||
| 4th | K Kendrick hit sacrifice fly to center, P Burrell scored, G Dobbs to third. | 0 | 8 | ||
| 4th | J Rollins singled to right, G Dobbs scored, C Ruiz to second. | 0 | 9 | ||
| 5th | R Ludwick grounded out to third, S Schumaker scored. | 1 | 9 | ||
| 7th | C Utley homered to left. | 1 | 10 | ||
| 7th | P Burrell hit sacrifice fly to center, R Howard scored. | 1 | 11 | ||
| 8th | A Pujols homered to center. | 2 | 11 | ||
| 8th | J Rollins homered to right, M Bourn scored. | 2 | 13 | ||
| 9th | S Spiezio walked, A Kennedy scored, S Schumaker to third, A Miles to second. | 3 | 13 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 10 | 9 | .526 | 1 | W3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 13 | .350 | 5.5 | L9 |

