Cincinnati Reds @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 6 | 6 | 3 | 1 | 44-21 | 6.41 | |
| 2.0 | 4 | 4 | 3 | 4 | 50-26 | 9.82 | |
| 2.1 | 4 | 0 | 0 | 2 | 28-20 | 4.60 | |
| 1.0 | 1 | 1 | 0 | 1 | 21-12 | 4.86 | |
| 1.0 | 1 | 0 | 1 | 2 | 24-12 | 3.78 |
Game Information
Citizens Bank Park
9:05 AM, 27 June 2007
Philadelphia, Pennsylvania
Attendance: 35,314
Game Time:2:50
- Umpires:
- Home Plate Umpire - Mike Reilly
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - Scott Barry
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | CIN | PHI | |||
|---|---|---|---|---|---|
| 1st | A Dunn hit sacrifice fly to right, S Hatteberg scored, B Phillips to third. | 1 | 0 | ||
| 1st | R Howard homered to right, J Rollins scored. | 1 | 2 | ||
| 2nd | C Ruiz singled to center, S Victorino scored, G Dobbs to second. | 1 | 3 | ||
| 2nd | J Rollins grounded into double play, second to shortstop to first, G Dobbs scored, K Kendrick out at second, C Ruiz to third. | 1 | 4 | ||
| 2nd | C Ruiz stole home, M Bourn stole second. | 1 | 5 | ||
| 2nd | C Utley singled to right, M Bourn scored. | 1 | 6 | ||
| 3rd | S Victorino homered to left. | 1 | 7 | ||
| 4th | J Hamilton homered to center. | 2 | 7 | ||
| 4th | C Ruiz doubled to deep center, C Utley, A Rowand and S Victorino scored. | 2 | 10 | ||
| 5th | K Griffey Jr hit sacrifice fly to center, S Hatteberg scored. | 3 | 10 | ||
| 5th | A Dunn homered to right. | 4 | 10 | ||
| 7th | C Utley homered to center. | 4 | 11 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 26 | .634 | - | W3 |
| St. Louis | 40 | 32 | .556 | 5.5 | L1 |
| Chicago | 39 | 36 | .520 | 8 | W1 |
| Pittsburgh | 38 | 37 | .507 | 9 | W2 |
| Cincinnati | 35 | 38 | .479 | 11 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 33 | 41 | .446 | 13.5 | W1 |

