Kansas City Royals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 10 | 7 | 2 | 6 | 93-62 | 5.75 | |
| 2.0 | 2 | 3 | 2 | 2 | 48-31 | 6.46 | |
| 1.0 | 2 | 1 | 0 | 0 | 19-13 | 2.84 |
Game Information
Miller Park
10:05 AM, 23 June 2007
Milwaukee, Wisconsin
Attendance: 36,328
Game Time:3:19
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Tim Mcclelland
- Second Base Umpire - Paul Schrieber
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | KC | MIL | |||
|---|---|---|---|---|---|
| 1st | R Braun homered to right center. | 0 | 1 | ||
| 3rd | P Fielder grounded out to first, C Hart scored, R Braun to second. | 0 | 2 | ||
| 4th | A Gordon doubled to left, M Teahen scored. | 1 | 2 | ||
| 4th | T Pena reached on infield single to shortstop, A Gordon scored, R Shealy to second. | 2 | 2 | ||
| 4th | R Weeks doubled to left, K Mench scored. | 2 | 3 | ||
| 4th | C Hart singled to left, R Weeks scored, J Suppan to second. | 2 | 4 | ||
| 4th | R Braun doubled to deep left, J Suppan and C Hart scored. | 2 | 6 | ||
| 5th | E Brown hit sacrifice fly to left, E German scored. | 3 | 6 | ||
| 5th | R Shealy doubled to deep left, M Teahen and A Gordon scored. | 5 | 6 | ||
| 6th | T Graffanino homered to left. | 5 | 7 | ||
| 7th | C Hart homered to right center, G Gross and T Graffanino scored. | 5 | 10 | ||
| 8th | B Hall singled to right, R Braun scored, P Fielder to second. | 5 | 11 | ||
| 9th | M Teahen doubled to center, D DeJesus scored. | 6 | 11 | ||
Data is currently unavailable.
MIL wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 22 | 21 | .512 | 1 | W5 |
| Minnesota | 20 | 24 | .455 | 3.5 | W1 |
| Detroit | 19 | 25 | .432 | 4.5 | L3 |
| Kansas City | 19 | 25 | .432 | 4.5 | L4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 28 | 16 | .636 | - | W1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | W1 |
| St. Louis | 25 | 18 | .581 | 2.5 | W1 |
| Pittsburgh | 24 | 20 | .545 | 4 | W1 |
| Cincinnati | 23 | 21 | .523 | 5 | W1 |

