Detroit Tigers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 3 | 6 | 108-64 | 3.63 | |
| 1.0 | 2 | 1 | 0 | 2 | 29-19 | 4.15 | |
| 1.0 | 1 | 1 | 2 | 1 | 30-13 | 5.08 |
Game Information
Citizens Bank Park
9:05 AM, 17 June 2007
Philadelphia, Pennsylvania
Attendance: 45,102
Game Time:2:56
- Umpires:
- Home Plate Umpire - Wally Bell
- First Base Umpire - Bill Welke
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | DET | PHI | |||
|---|---|---|---|---|---|
| 1st | S Victorino homered to left. | 0 | 1 | ||
| 2nd | C Guillen homered to left. | 1 | 1 | ||
| 3rd | C Granderson homered to right. | 2 | 1 | ||
| 3rd | A Rowand homered to right. | 2 | 2 | ||
| 5th | A Rowand singled to center, S Victorino scored. | 2 | 3 | ||
| 6th | C Utley hit sacrifice fly to left, C Ruiz scored. | 2 | 4 | ||
| 7th | C Ruiz doubled to right center, A Nunez scored. | 2 | 5 | ||
| 8th | R Howard doubled to deep left, C Utley scored. | 2 | 6 | ||
| 9th | P Polanco doubled to deep right center, C Granderson scored. | 3 | 6 | ||
Data is currently unavailable.
DET wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 30 | .552 | - | L1 |
| Chicago | 34 | 31 | .523 | 2 | L1 |
| Minnesota | 30 | 37 | .448 | 7 | L2 |
| Detroit | 27 | 39 | .409 | 9.5 | W1 |
| Kansas City | 27 | 39 | .409 | 9.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 35 | 30 | .538 | 9.5 | W1 |
| Washington | 33 | 33 | .500 | 12 | L1 |
| Miami | 31 | 35 | .470 | 14 | W2 |
| New York | 29 | 36 | .446 | 15.5 | W1 |

