Toronto Blue Jays @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 0 | 4 | 81-56 | 5.02 | |
| 2.0 | 2 | 0 | 1 | 0 | 27-16 | 3.76 | |
| 0.0 | 1 | 2 | 1 | 0 | 10-6 | 2.36 |
Game Information
Dodger Stadium
12:40 PM, 9 June 2007
Los Angeles, California
Attendance: 52,173
Game Time:2:42
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - Mark Carlson
- Second Base Umpire - Larry Young
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | TOR | LAD | |||
|---|---|---|---|---|---|
| 4th | T Glaus singled to deep right, A Rios scored. | 1 | 0 | ||
| 7th | L Gonzalez homered to right, J Kent scored. | 1 | 2 | ||
| 9th | M Stairs homered to right. | 2 | 2 | ||
| 10th | G Zaun singled to left, J McDonald scored. | 3 | 2 | ||
| 10th | O Saenz homered to left, T Abreu scored. | 3 | 4 | ||
Data is currently unavailable.
TOR wins 2-1
2026 American League East Standings
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 16 | .600 | - | L2 |
| Arizona | 19 | 20 | .487 | 4.5 | W2 |
| San Francisco | 16 | 24 | .400 | 8 | W1 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |

