San Francisco Giants @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 7 | 6 | 1 | 6 | 101-69 | 4.05 | |
| 0.1 | 1 | 2 | 1 | 0 | 11-6 | 6.00 | |
| 1.1 | 2 | 1 | 0 | 3 | 29-22 | 3.55 |
Game Information
Citizens Bank Park
3:35 AM, 4 June 2007
Philadelphia, Pennsylvania
Attendance: 39,293
Game Time:3:05
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Marty Foster
- Second Base Umpire - Paul Schrieber
- Third Base Umpire - Tim Mcclelland
Scoring Summary
Inning | SF | PHI | |||
|---|---|---|---|---|---|
| 1st | R Winn homered to right center. | 1 | 0 | ||
| 2nd | B Molina homered to left. | 2 | 0 | ||
| 4th | C Utley homered to left. | 2 | 1 | ||
| 4th | A Rowand homered to center, P Burrell scored. | 2 | 3 | ||
| 5th | F Lewis singled to left, O Vizquel to third, R Winn to second, O Vizquel scored, R Winn to third, F Lewis to second on throwing error by left fielder P Burrell. | 3 | 3 | ||
| 5th | R Klesko singled to right center, R Winn and F Lewis scored. | 5 | 3 | ||
| 6th | O Vizquel reached on infield single to pitcher, B Molina scored, M Sweeney to second. | 6 | 3 | ||
| 6th | M Sweeney scored, O Vizquel to third, R Winn to second on wild pitch by M Zagurski. | 7 | 3 | ||
| 7th | W Helms doubled to deep left, A Rowand and C Ruiz scored. | 7 | 5 | ||
| 7th | R Howard homered to center, W Helms and C Utley scored. | 7 | 8 | ||
| 9th | K Frandsen singled to left, F Lewis scored, R Klesko to second. | 8 | 8 | ||
| 9th | S Victorino homered to left. | 8 | 9 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 46 | .418 | 18 | W2 |
| Colorado | 32 | 49 | .395 | 20 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |

