St. Louis Cardinals @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 3 | 1 | 3 | 78-49 | 7.57 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 3.79 | |
| 1.2 | 2 | 1 | 0 | 2 | 28-21 | 1.27 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-1 | 1.96 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-6 | 1.35 |
Game Information
Coors Field
11:05 AM, 31 May 2007
Denver, Colorado
Attendance: 19,062
Game Time:2:52
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Brian Gorman
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | STL | COL | |||
|---|---|---|---|---|---|
| 1st | S Rolen doubled to deep left, S Taguchi scored, A Pujols to third. | 1 | 0 | ||
| 1st | A Pujols scored, S Rolen to third on wild pitch by J Hirsh. | 2 | 0 | ||
| 1st | M Holliday grounded into double play, second to shortstop to first, K Matsui scored, T Tulowitzki out at second. | 2 | 1 | ||
| 2nd | B Hawpe homered to right. | 2 | 2 | ||
| 4th | S Rolen doubled to deep left center, J Edmonds scored. | 3 | 2 | ||
| 5th | A Pujols homered to center, A Miles and S Taguchi scored. | 6 | 2 | ||
| 5th | J Edmonds homered to right. | 7 | 2 | ||
| 5th | T Wellemeyer singled to center, J Encarnacion scored, A Kennedy to third. | 8 | 2 | ||
| 5th | A Pujols homered to center, A Miles and S Taguchi scored. | 8 | 2 | ||
| 5th | J Edmonds homered to right. | 8 | 2 | ||
| 5th | T Wellemeyer singled to center, J Encarnacion scored, A Kennedy to third. | 8 | 2 | ||
| 6th | M Holliday homered to left center. | 8 | 3 | ||
| 7th | J Baker doubled to deep center, Y Torrealba scored. | 8 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 12 | 8 | .600 | - | W1 |
| Cincinnati | 12 | 8 | .600 | - | W1 |
| St. Louis | 11 | 8 | .579 | 0.5 | W3 |
| Milwaukee | 11 | 8 | .579 | 0.5 | W3 |
| Chicago | 10 | 9 | .526 | 1.5 | W3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 4 | .789 | - | W4 |
| San Diego | 13 | 7 | .650 | 2.5 | L1 |
| Arizona | 12 | 8 | .600 | 3.5 | W3 |
| San Francisco | 8 | 12 | .400 | 7.5 | W2 |
| Colorado | 7 | 13 | .350 | 8.5 | L1 |

