Cincinnati Reds @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 10 | 4 | 2 | 1 | 85-56 | 4.58 | |
| 1.1 | 0 | 0 | 1 | 0 | 20-11 | 3.38 | |
| 0.1 | 0 | 0 | 1 | 0 | 12-6 | 4.95 | |
| 1.2 | 3 | 1 | 0 | 4 | 31-22 | 2.18 |
Game Information
Progressive Field
9:05 AM, 20 May 2007
Cleveland, Ohio
Attendance: 35,262
Game Time:3:08
- Umpires:
- Home Plate Umpire - Gary Darling
- First Base Umpire - Jerry Meals
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | CIN | CLE | |||
|---|---|---|---|---|---|
| 1st | T Hafner homered to right center. | 0 | 1 | ||
| 2nd | J Conine doubled to deep center, B Phillips scored. | 1 | 1 | ||
| 3rd | B Phillips homered to left, N Hopper and K Griffey Jr scored. | 4 | 1 | ||
| 3rd | V Martinez singled to right, J Barfield and C Blake scored, T Hafner to second. | 4 | 3 | ||
| 6th | D Ross homered to center, J Conine and J Keppinger scored. | 7 | 3 | ||
| 6th | J Peralta homered to right center. | 7 | 4 | ||
| 9th | D Ross scored, R Freel to third, K Griffey Jr to second on passed ball by V Martinez. | 8 | 4 | ||
| 9th | J Conine grounded into fielder's choice to third, R Freel scored, B Phillips out at second, K Griffey Jr to third, K Griffey Jr scored, J Conine to second on throwing error by second baseman J Barfiel | 10 | 4 | ||
| 9th | T Nixon singled to center, V Martinez scored. | 10 | 5 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | W1 |
| St. Louis | 33 | 28 | .541 | 5 | W2 |
| Pittsburgh | 34 | 30 | .531 | 5.5 | L1 |
| Chicago | 33 | 31 | .516 | 6.5 | L1 |
| Cincinnati | 31 | 31 | .500 | 7.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 29 | .554 | - | L2 |
| Chicago | 33 | 30 | .524 | 2 | L1 |
| Minnesota | 30 | 35 | .462 | 6 | W1 |
| Detroit | 26 | 38 | .406 | 9.5 | W4 |
| Kansas City | 25 | 39 | .391 | 10.5 | L1 |

