New York Yankees @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 1 | 1 | 3 | 91-60 | 4.54 | |
| 1.0 | 0 | 0 | 2 | 0 | 24-11 | 4.41 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-8 | 6.59 |
Game Information
Rate Field
10:11 AM, 17 May 2007
Chicago, Illinois
Attendance: 34,609
Game Time:3:00
- Umpires:
- Home Plate Umpire - Larry Young
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | NYY | CWS | |||
|---|---|---|---|---|---|
| 3rd | H Matsui doubled to deep center, D Jeter and J Giambi scored. | 2 | 0 | ||
| 6th | R Mackowiak singled to center, D Erstad scored, P Ozuna thrown out at third. | 2 | 1 | ||
| 7th | B Abreu singled to right, M Cabrera scored. | 3 | 1 | ||
| 7th | D Jeter tripled to deep right center, B Abreu scored. | 4 | 1 | ||
| 9th | M Cabrera homered to left. | 5 | 1 | ||
| 9th | J Posada homered to center. | 6 | 1 | ||
| 9th | H Matsui singled to center, D Jeter and M Cairo scored, A Rodriguez to second. | 8 | 1 | ||
Data is currently unavailable.
CWS wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 14 | .517 | - | L2 |
| Minnesota | 12 | 16 | .429 | 2.5 | L5 |
| Chicago | 11 | 17 | .393 | 3.5 | L2 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

