Seattle Mariners @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 9 | 2 | 3 | 2 | 115-69 | 5.70 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 1.29 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 3.65 | |
| 1.0 | 0 | 0 | 1 | 2 | 18-11 | 2.89 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-9 | 1.23 |
Game Information
Yankee Stadium
9:05 AM, 8 May 2007
Bronx, New York
Attendance: 47,424
Game Time:2:47
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Brian Gorman
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | SEA | NYY | |||
|---|---|---|---|---|---|
| 1st | R Ibanez singled to left, I Suzuki scored. | 1 | 0 | ||
| 1st | B Abreu grounded into fielder's choice to pitcher, J Damon scored, D Jeter out at second. | 1 | 1 | ||
| 5th | D Mientkiewicz doubled to right center, J Posada scored. | 1 | 2 | ||
| 8th | K Johjima singled to right, W Bloomquist scored. | 2 | 2 | ||
| 9th | A Beltre homered to left center. | 3 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 21 | .512 | - | L1 |
| Seattle | 22 | 23 | .489 | 1 | W1 |
| Texas | 21 | 22 | .488 | 1 | W2 |
| Houston | 17 | 28 | .378 | 6 | L1 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |

