Pittsburgh Pirates @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 7 | 8 | 2 | 0 | 63-34 | 18.90 | |
| 3.1 | 5 | 2 | 2 | 1 | 65-39 | 9.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-11 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-6 | 0.00 |
Game Information
Dodger Stadium
12:40 PM, 21 April 2007
Los Angeles, California
Attendance: 43,845
Game Time:2:47
- Umpires:
- Home Plate Umpire - C.B. Bucknor
- First Base Umpire - Joe West
- Second Base Umpire - Ed Rapuano
- Third Base Umpire - Ed Hickox
Scoring Summary
Inning | PIT | LAD | |||
|---|---|---|---|---|---|
| 1st | X Nady singled to left, J Wilson scored. | 1 | 0 | ||
| 1st | N Garciaparra singled to right, R Furcal and J Pierre scored. | 1 | 2 | ||
| 3rd | J Kent singled to left, J Pierre scored, N Garciaparra to second. | 1 | 3 | ||
| 3rd | L Gonzalez singled to center, N Garciaparra scored, J Kent to third. | 1 | 4 | ||
| 3rd | A Ethier hit sacrifice fly to left, J Kent scored. | 1 | 5 | ||
| 3rd | W Betemit singled to right, L Gonzalez scored, R Martin to third. | 1 | 6 | ||
| 3rd | R Wolf doubled to deep right, R Martin and W Betemit scored. | 1 | 8 | ||
| 5th | A Ethier homered to right. | 1 | 9 | ||
| 6th | L Gonzalez singled to right, J Pierre scored, O Saenz to second. | 1 | 10 | ||
| 8th | X Nady grounded into double play, second to first, J Wilson scored, J Bay out at second. | 2 | 10 | ||
Data is currently unavailable.
LA wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |

