Arizona Diamondbacks @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 7 | 5 | 2 | 93-55 | 3.96 | |
| 1.0 | 1 | 0 | 0 | 2 | 20-12 | 3.24 | |
| 0.2 | 2 | 2 | 2 | 1 | 26-14 | 6.48 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-3 | 0.00 | |
| 1.0 | 1 | 2 | 3 | 0 | 34-16 | 4.50 |
Game Information
Petco Park
5:35 AM, 20 April 2007
San Diego, California
Attendance: 32,224
Game Time:3:09
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Dana Demuth
- Second Base Umpire - Derryl Cousins
- Third Base Umpire - Kerwin Danley
Scoring Summary
Inning | ARI | SD | |||
|---|---|---|---|---|---|
| 1st | M Cameron hit sacrifice fly to left, J Cruz Jr scored. | 0 | 1 | ||
| 2nd | M Giles singled to right, R Bowen scored. | 0 | 2 | ||
| 3rd | R Branyan doubled to right, A Gonzalez scored, K Greene to third. | 0 | 3 | ||
| 3rd | R Bowen singled to center, K Greene scored, R Branyan to third. | 0 | 4 | ||
| 3rd | J Peavy tripled to deep left center, R Branyan and R Bowen scored. | 0 | 6 | ||
| 3rd | M Giles hit sacrifice fly to right, J Peavy scored. | 0 | 7 | ||
| 5th | C Young homered to left. | 1 | 7 | ||
| 5th | O Hudson singled to center, L Hernandez and S Drew scored, E Byrnes to third. | 3 | 7 | ||
| 6th | M Montero singled to left center, C Jackson scored, C Young to second. | 4 | 7 | ||
| 6th | E Byrnes reached first base on catcher's interference, C Young scored, M Montero to third, T Clark to second. | 5 | 7 | ||
| 7th | K Greene homered to left. | 5 | 8 | ||
| 7th | R Bowen homered to right. | 5 | 9 | ||
| 8th | S Drew grounded out to second, C Young scored, R Hammock to third. | 6 | 9 | ||
| 8th | R Branyan walked, A Gonzalez scored, M Cameron to third, K Greene to second. | 6 | 10 | ||
| 8th | R Bowen grounded into fielder's choice to left, M Cameron scored, K Greene out at third, R Branyan to second. | 6 | 11 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 21 | 13 | .618 | - | W1 |
| San Diego | 19 | 13 | .594 | 1 | L4 |
| Arizona | 16 | 17 | .485 | 4.5 | L4 |
| Colorado | 14 | 20 | .412 | 7 | L3 |
| San Francisco | 13 | 21 | .382 | 8 | L6 |

