Cincinnati Reds @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 2 | 2 | 85-52 | 5.16 | |
| 1.0 | 4 | 1 | 0 | 0 | 14-9 | 4.18 | |
| 1.1 | 1 | 0 | 0 | 2 | 18-12 | 2.23 | |
| 2.2 | 0 | 0 | 1 | 2 | 36-19 | 4.02 | |
| 1.1 | 1 | 0 | 2 | 0 | 30-16 | 5.70 | |
| 1.2 | 0 | 0 | 0 | 2 | 17-11 | 3.68 | |
| 2.0 | 0 | 0 | 1 | 2 | 27-17 | 4.00 | |
| 0.0 | 1 | 1 | 0 | 0 | 1-1 | 4.59 |
Game Information
Dodger Stadium
12:10 PM, 30 August 2006
Los Angeles, California
Attendance: 44,697
Game Time:4:54
- Umpires:
- Home Plate Umpire - Jerry Layne
- First Base Umpire - Bob Davidson
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | CIN | LAD | |||
|---|---|---|---|---|---|
| 1st | R Furcal homered to center. | 0 | 1 | ||
| 1st | J Kent singled to left, J Lugo scored, J Drew to second. | 0 | 2 | ||
| 1st | T Hall hit sacrifice fly to right, J Drew scored, J Kent to third. | 0 | 3 | ||
| 2nd | B Phillips homered to center. | 1 | 3 | ||
| 3rd | J Kent homered to right. | 1 | 4 | ||
| 4th | R Aurilia homered to center, K Griffey Jr scored. | 3 | 4 | ||
| 5th | K Griffey Jr grounded out to first, R Freel scored, A Dunn to third, E Encarnacion to second. | 4 | 4 | ||
| 6th | B Phillips singled to center, D Ross scored. | 5 | 4 | ||
| 6th | R Furcal singled to left, T Hall scored, J Repko to third, W Betemit to second. | 5 | 5 | ||
| 16th | R Martinez homered to left center. | 5 | 6 | ||
Data is currently unavailable.
LA wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 60 | 37 | .619 | - | W1 |
| Chicago | 54 | 43 | .557 | 6 | L1 |
| St. Louis | 51 | 45 | .531 | 8.5 | W1 |
| Pittsburgh | 50 | 47 | .515 | 10 | W3 |
| Cincinnati | 44 | 52 | .458 | 15.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 62 | 36 | .633 | - | W1 |
| Arizona | 49 | 48 | .505 | 12.5 | L1 |
| San Diego | 48 | 49 | .495 | 13.5 | L1 |
| San Francisco | 42 | 55 | .433 | 19.5 | W3 |
| Colorado | 39 | 60 | .394 | 23.5 | L3 |

