Washington Nationals @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 2 | 0 | 83-56 | 4.95 | |
| 1.1 | 4 | 0 | 0 | 0 | 13-10 | 5.73 | |
| 0.2 | 0 | 0 | 0 | 1 | 8-6 | 4.69 | |
| 1.0 | 4 | 2 | 0 | 1 | 22-14 | 3.50 |
Game Information
PNC Park
9:05 AM, 15 July 2006
Pittsburgh, Pennsylvania
Attendance: 26,720
Game Time:2:52
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Mike Everitt
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Larry Young
Scoring Summary
Inning | WAS | PIT | |||
|---|---|---|---|---|---|
| 1st | J Bay singled to left, F Sanchez scored. | 0 | 1 | ||
| 1st | S Casey doubled to deep right, J Bay scored. | 0 | 2 | ||
| 2nd | J Guillen reached on infield single to pitcher, N Johnson scored, R Zimmerman to second. | 1 | 2 | ||
| 2nd | J Wilson hit sacrifice fly to left, J Bautista scored. | 1 | 3 | ||
| 3rd | J Vidro homered to left. | 2 | 3 | ||
| 4th | J Bautista homered to left. | 2 | 4 | ||
| 5th | J Bay doubled to deep center, J Wilson scored. | 2 | 5 | ||
| 6th | R Zimmerman scored, M LeCroy to third, A Soriano to second on wild pitch by S Torres. | 3 | 5 | ||
| 8th | A Soriano tripled to deep center, M Anderson scored. | 4 | 5 | ||
| 8th | N McLouth doubled to deep right, R Paulino scored. | 4 | 6 | ||
| 8th | J Wilson reached on infield single to third, N McLouth scored on throwing error by third baseman R Zimmerman. | 4 | 7 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | W2 |
| Miami | 19 | 22 | .463 | 9 | W2 |
| Washington | 19 | 22 | .463 | 9 | L2 |
| New York | 15 | 25 | .375 | 12.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 14 | .659 | - | L2 |
| Milwaukee | 22 | 16 | .579 | 3.5 | W4 |
| St. Louis | 23 | 17 | .575 | 3.5 | L2 |
| Pittsburgh | 22 | 19 | .537 | 5 | L1 |
| Cincinnati | 22 | 19 | .537 | 5 | W2 |

